Ponds, lakes and reservoirs abound in Madison County, New York.
Some are the centerpiece of villages and feature stately homes,
others are secluded, natural wonders. If water recreation is your
thing - we've got it in Madison County, NY. Fishermen note - these
bodies of water are home to large and smallmouth bass,
walleye, pike, brook trout, rainbow trout and brown trout,
bullhead, crappie, northern pike, yellow perch, catfish, pickerel
and even tiger muskies. Information below from the Madison County
Tourism office.
Madison County Bodies of Water
| Body of Water | Address | Acres | Max. Depth |
| Bradley Brook Reservoir | Route 26 & Westcott Road, West Eaton | 137 | 28 |
| Cazenovia Lake | Route 20 & Route 13, Cazenovia 13035 | 1,145 | 45 |
| Craine Lake | Route 12B, Earlville | 27 | 33 |
| DeRuyter Reservoir | County Route 57, DeRuyter | 568 | 50 |
| Eaton Brook Reservoir | Eaton Brook Road, West Eaton | 247 | 52 |
| Georgetown Reservoir | Vrolyk Road, Georgetown | 14 | 52 |
| Gorton Lake | Gorton Lake Road, Brookfield | 18 | N/A |
| Hatch Lake | Westcott Road, West Eaton | 134 | 20 |
| Lake Moraine | Lake Moraine Road, Hamilton | 237 | 62 |
| Lebanon Reservoir | Reservoir Road, Lebanon | 92 | 45 |
| Leland Pond | Route 26, Eaton | 100 | 45 |
| Lyons Pond | Valley Road, Solsville | 25 | N/A |
| Madison Lake | Frederick Road, Madison | 43 | 75 |
| Oneida Lake | Route 31, South Shore of Madison County | 51,072 | 55 |
| Poolville Pond | Tackabury Road, Hamilton | 31 | 55 |
| Stoney Pond | Jones Road, Nelson | 26 | N/A |
| Sunset Lake | Chapel Street, Oneida | 19 | N/A |
| Torpy Pond | Torpy Road, Georgetown | 41 | N/A |
| Tuscarora Lake | County Route 86 & 67, Erieville | 316 | N/A |
| Woodman Lake | Woodman Road, Eaton | 95 | 70 |
If you're interested in property on any of these bodies of water, contact Nicki at (315) 655-4533 ext. 223
Information from the 2004 Madison County Travel Guide
http://www.madisontourism.com
or 1-800-684-7320.





